Home

Garanti tillbaka tung best neuroplasticity rna markers fukt Varor slutare

Cell type-specific transcriptional programs in mouse prefrontal cortex  during adolescence and addiction | Nature Communications
Cell type-specific transcriptional programs in mouse prefrontal cortex during adolescence and addiction | Nature Communications

IJMS | Free Full-Text | Consistency and Variation in Doublecortin and Ki67  Antigen Detection in the Brain Tissue of Different Mammals, including Humans
IJMS | Free Full-Text | Consistency and Variation in Doublecortin and Ki67 Antigen Detection in the Brain Tissue of Different Mammals, including Humans

A novel circular RNA, circIgfbp2, links neural plasticity and anxiety  through targeting mitochondrial dysfunction and oxidative stress-induced  synapse dysfunction after traumatic brain injury | Molecular Psychiatry
A novel circular RNA, circIgfbp2, links neural plasticity and anxiety through targeting mitochondrial dysfunction and oxidative stress-induced synapse dysfunction after traumatic brain injury | Molecular Psychiatry

IJMS | Free Full-Text | Biomarkers of Angiogenesis and Neuroplasticity as  Promising Clinical Tools for Stroke Recovery Evaluation
IJMS | Free Full-Text | Biomarkers of Angiogenesis and Neuroplasticity as Promising Clinical Tools for Stroke Recovery Evaluation

Identification of visual cortex cell types and species differences using  single-cell RNA sequencing | Nature Communications
Identification of visual cortex cell types and species differences using single-cell RNA sequencing | Nature Communications

Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in  neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA -  Wiley Online Library
Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA - Wiley Online Library

Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and  Regeneration: A Review
Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and Regeneration: A Review

Cell types in the mouse cortex and hippocampus revealed by single-cell RNA-seq  | Science
Cell types in the mouse cortex and hippocampus revealed by single-cell RNA-seq | Science

Pharmaceutics | Free Full-Text | Therapeutic Strategies Aimed at Improving  Neuroplasticity in Alzheimer Disease
Pharmaceutics | Free Full-Text | Therapeutic Strategies Aimed at Improving Neuroplasticity in Alzheimer Disease

Single-cell RNA-seq reveals the transcriptional landscape in ischemic  stroke - Kai Zheng, Lingmin Lin, Wei Jiang, Lin Chen, Xiyue Zhang, Qian  Zhang, Yi Ren, Junwei Hao, 2022
Single-cell RNA-seq reveals the transcriptional landscape in ischemic stroke - Kai Zheng, Lingmin Lin, Wei Jiang, Lin Chen, Xiyue Zhang, Qian Zhang, Yi Ren, Junwei Hao, 2022

The Genomic Architecture of Pregnancy-Associated Plasticity in the Maternal  Mouse Hippocampus | eNeuro
The Genomic Architecture of Pregnancy-Associated Plasticity in the Maternal Mouse Hippocampus | eNeuro

Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A  conference report
Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A conference report

Molecular and cellular evolution of the amygdala across species analyzed by  single-nucleus transcriptome profiling | Cell Discovery
Molecular and cellular evolution of the amygdala across species analyzed by single-nucleus transcriptome profiling | Cell Discovery

Identification of visual cortex cell types and species differences using  single-cell RNA sequencing | Nature Communications
Identification of visual cortex cell types and species differences using single-cell RNA sequencing | Nature Communications

Neuroplasticity Failure in Alzheimer's Disease: Neuron
Neuroplasticity Failure in Alzheimer's Disease: Neuron

Pharmaceutics | Free Full-Text | Prenatal Exposure to  Δ9-Tetrahydrocannabinol Affects Hippocampus-Related Cognitive  Functions in the Adolescent Rat Offspring: Focus on Specific Markers of  Neuroplasticity
Pharmaceutics | Free Full-Text | Prenatal Exposure to Δ9-Tetrahydrocannabinol Affects Hippocampus-Related Cognitive Functions in the Adolescent Rat Offspring: Focus on Specific Markers of Neuroplasticity

Major Shifts in Glial Regional Identity Are a Transcriptional Hallmark of  Human Brain Aging - ScienceDirect
Major Shifts in Glial Regional Identity Are a Transcriptional Hallmark of Human Brain Aging - ScienceDirect

IJMS | Free Full-Text | Neuroplasticity and Multilevel System of  Connections Determine the Integrative Role of Nucleus Accumbens in the  Brain Reward System
IJMS | Free Full-Text | Neuroplasticity and Multilevel System of Connections Determine the Integrative Role of Nucleus Accumbens in the Brain Reward System

Distinct regulation of hippocampal neuroplasticity and ciliary genes by  corticosteroid receptors | Nature Communications
Distinct regulation of hippocampal neuroplasticity and ciliary genes by corticosteroid receptors | Nature Communications

Bulk RNA-seq using iPSC-derived brain organoids from three male... |  Download Scientific Diagram
Bulk RNA-seq using iPSC-derived brain organoids from three male... | Download Scientific Diagram

Epigenetic signature in neural plasticity: the journey so far and journey  ahead - ScienceDirect
Epigenetic signature in neural plasticity: the journey so far and journey ahead - ScienceDirect

The Neuroplasticity Project | National Institute on Aging
The Neuroplasticity Project | National Institute on Aging

Frontiers | Spatial RNA Sequencing Identifies Robust Markers of Vulnerable  and Resistant Human Midbrain Dopamine Neurons and Their Expression in  Parkinson's Disease
Frontiers | Spatial RNA Sequencing Identifies Robust Markers of Vulnerable and Resistant Human Midbrain Dopamine Neurons and Their Expression in Parkinson's Disease

Biomolecules | Free Full-Text | The Implications of Microglial Regulation  in Neuroplasticity-Dependent Stroke Recovery
Biomolecules | Free Full-Text | The Implications of Microglial Regulation in Neuroplasticity-Dependent Stroke Recovery

The gut-brain connection: Exploring the influence of the gut microbiota on  neuroplasticity and neurodevelopmental disorders - ScienceDirect
The gut-brain connection: Exploring the influence of the gut microbiota on neuroplasticity and neurodevelopmental disorders - ScienceDirect